Anwendung | Papiere, Zitate | PMF-Materialien |
---|---|---|
LT PEM FC | Qingying Jia, Nagappan Ramaswamy, Urszula Tylus, KaraS trickland, Jingkun Li, AlexeySerov, Kateryna Artyushkova, Plamen Atanassov, Jacob Anibal, Cenk Gumeci, Scott Calabrese Barton, Moulay-Tahar Sougrati, Frederic Jaouen, Barr Halevi, Sanjeev Mukerjee "Spectroscopic insights into the nature of active sites in iron-nitrogen-carbon electrocatalysts for oxygen reduction in acid" https://doi.org/10.1016/j.nanoen.2016.03.025 | PMF-011904 |
Alexey Serov, Michael J. Workman, Kateryna Artyushkova, Plamen Atanassov, Geoffrey McCool, Sam McKinney, Henry Romero, Barr Halevi, Thomas Stephenson "Highly stable precious metal-free cathode catalyst for fuel cell application " https://doi.org/10.1016/j.jpowsour.2016.07.087 | PMF-012101 | |
Serov et al "Active and Durable PGM-Free Cathodic Electrocatalysts for Fuel Cell Application" 2020 DOE Hydrogen and Fuel Cell Program ReviewSerov et al "Active and Durable PGM-Free Cathodic Electrocatalysts for Fuel Cell Application" 2020 DOE Hydrogen and Fuel Cell Program Review https://www.hydrogen.energy.gov/pdfs/review20/fc305_serov_2020_o.pdf | ||
LT AEMFC | Hirofumi Kishi, Tomokazu Sakamoto, Koichiro Asazawa, Susumu Yamaguchi, Takeshi Kato, Barr Zulevi, Alexey Serov, Kateryna Artyushkova, Plamen Atanassov, Daiju Matsumura, Kazuhisa Tamura, Yasuo Nishihata und Hirohisa Tanaka "Structure of active sites of Fe-N-C nano-catalysts for alkaline exchange membrane fuel cells " https://doi.org/10.3390/nano8120965 | PMF-011904 |
Md Mosaddek Hossen, Kateryna Artyushkova, Plamen Atanassov, Alexey Serov "Synthese und Charakterisierung eines hochleistungsfähigen Fe-N-C-Katalysators für die Sauerstoffreduktionsreaktion (ORR) in Alkaline Exchange Membrane Fuel Cells " https://doi.org/10.1016/j.jpowsour.2017.08.036 | ||
LT DMFC | C. Lo Vecchio, A. Serov, H. Romero, A. Lubers, B. Zulevi, A.S. Aricòa, V. Baglio "Commercial platinum group metal-free cathodic electrocatalysts for highly performed direct methanol fuel cell applications " https://doi.org/10.1016/j.jpowsour.2019.226948 | PMF-012101 |
D. Sebastián, A. Serov, I. Matanovic, K. Artyushkova, P. Atanassov, A.S. Aricòa, V. Baglioa "Insights on the extraordinary tolerance to alcohols of Fe-N-C cathode catalysts in highly performing direct alcohol fuel cells " https://doi.org/10.1016/j.nanoen.2017.02.039 | ||
HT-PEMFC | Mukerjee et al, "Innovative Non-PGM Catalysts for High-Temperature PEMFCs", 2017 DOE Hydrogen and Fuel Cell Program Review. https://www.hydrogen.energy.gov/pdfs/review17/fc132_mukerjee_2017_o.pdf | PMF-012101 |
R. Gokhale, T. Asset, G. Qian, A. Serov, K. Artyushkova. B. C. Benicewicz, P. Atanassov "Implementing PGM-free electrocatalysts in high-temperature polymer electrolyte membrane fuel cells " https://doi.org/10.1016/j.elecom.2018.06.019 |
Anwendung | Papiere, Zitate | ECS/PtX Werkstoffe |
---|---|---|
PEM-Brennstoffzellen-Katalysatoren | Dezhen Wu, Xiaochen Shen, Li Qin Zhou, Tomoyuki Nagai, Yanbo Pan, Libo Yao, Barr Zulevi, Alia Lubers, Hongfei Jia, Zhenmeng Peng "A Vacuum Impregnation Method for Synthesizing Octahedral Pt2CuNi Nanoparticles on Mesoporous Carbon Support and the Oxygen Reduction Reaction Electrocatalytic Properties" Journal of Colloid and Interface Science 564 (2020) 245-253. | Platin / Platin-Legierungen in ECS |
Anwendung | Papiere, Zitate | EEC-Materialien |
---|---|---|
NiM HER/HOR-Katalysatoren | A. Roy, M. R. Talarposhti, S. Normile, I. V. Zenyuk, V. de Andrade, K. Artyushkova, A. Serov, P. Atanassov "Nickel-Copper Supported on Carbon Black Hydrogen Oxidation Catalyst Integrated into Anion-Exchange Membrane Fuel Cell" Sustainable Energy Fuels 2 (10) (2018) 2268-2275. | EEC |
NiM HER/HOR-Katalysatoren | S. Kabir, K. Lemire, K. Artyushkova, A. Roy, M. Odgaard, D. Schlueter, A. Oshchepkov, A. Bonnefont, E. Savinova, D. C. Sabarirajan, P. Mandal, E. J. Crumlin, I. V. Zenyuk, P. Atanassov, A. Serov "Platinum group metal-free NiMo hydrogen oxidation catalysts: high performance and durability in alkaline exchange membrane fuel cells" J. Mater. Chem. A 5 (2017) 24433-24443. |