References
Application | Papers, Citations | PMF Materials |
---|---|---|
LT PEM FC | Qingying Jia, Nagappan Ramaswamy, Urszula Tylus, KaraS trickland, Jingkun Li, AlexeySerov, Kateryna Artyushkova, Plamen Atanassov, Jacob Anibal, Cenk Gumeci, Scott Calabrese Barton, Moulay-Tahar Sougrati, Frederic Jaouen, Barr Halevi, Sanjeev Mukerjee “Spectroscopic insights into the nature of active sites in iron–nitrogen–carbon electrocatalysts for oxygen reduction in acid” | PMF-011904 |
Alexey Serov, Michael J. Workman, Kateryna Artyushkova, Plamen Atanassov, Geoffrey McCool, Sam McKinney, Henry Romero, Barr Halevi, Thomas Stephenson “Highly stable precious metal-free cathode catalyst for fuel cell application” Journal of Power Sources Volume 327, 30 September 2016, Pages 557-564 | PMF-012101 | |
Serov et al “Active and Durable PGM-Free Cathodic Electrocatalysts for Fuel Cell Application” 2020 DOE Hydrogen and Fuel Cell Program ReviewSerov et al “Active and Durable PGM-Free Cathodic Electrocatalysts for Fuel Cell Application” 2020 DOE Hydrogen and Fuel Cell Program Review | ||
LT AEMFC | Hirofumi Kishi, Tomokazu Sakamoto, Koichiro Asazawa, Susumu Yamaguchi, Takeshi Kato, Barr Zulevi, Alexey Serov, Kateryna Artyushkova, Plamen Atanassov, Daiju Matsumura, Kazuhisa Tamura, Yasuo Nishihata and Hirohisa Tanaka “Structure of active sites of Fe-N-C nano-catalysts for alkaline exchange membrane fuel cells” | PMF-011904 |
Md Mosaddek Hossen, Kateryna Artyushkova, Plamen Atanassov, Alexey Serov ”Synthesis and characterization of high performing Fe-N-C catalyst for oxygen reduction reaction (ORR) in Alkaline Exchange Membrane Fuel Cells” | ||
LT DMFC | C. Lo Vecchio, A. Serov, H. Romero, A. Lubers, B. Zulevi, A.S. Aricòa, V. Baglio “Commercial platinum group metal-free cathodic electrocatalysts for highly performed direct methanol fuel cell applications” | PMF-012101 |
D. Sebastián, A. Serov, I. Matanovic, K. Artyushkova, P. Atanassov, A.S. Aricòa, V. Baglioa “Insights on the extraordinary tolerance to alcohols of Fe-N-C cathode catalysts in highly performing direct alcohol fuel cells” | ||
HT PEMFC | Mukerjee et al, “Innovative Non-PGM Catalysts for High-Temperature PEMFCs”, 2017 DOE Hydrogen and Fuel Cell Program Review. “Innovative Non-PGM Catalysts for High-Temperature PEMFCs” | PMF-012101 |
R. Gokhale, T. Asset, G. Qian, A. Serov, K. Artyushkova. B. C. Benicewicz, P. Atanassov "Implementing PGM-free electrocatalysts in high-temperature polymer electrolyte membrane fuel cells“ |
Application | Papers, Citations | ECS/PtX Materials |
---|---|---|
PEM Fuel Cell Catalysts | Dezhen Wu, Xiaochen Shen, Li Qin Zhou, Tomoyuki Nagai, Yanbo Pan, Libo Yao, Barr Zulevi, Alia Lubers, Hongfei Jia, Zhenmeng Peng "A Vacuum Impregnation Method for Synthesizing Octahedral Pt2CuNi Nanoparticles on Mesoporous Carbon Support and the Oxygen Reduction Reaction Electrocatalytic Properties" Journal of Colloid and Interface Science 564 (2020) 245-253. | Platinum / Platinum alloys in ECS |
Application | Papers, Citations | EEC Materials |
---|---|---|
NiM HER/HOR catalysts | A. Roy, M. R. Talarposhti, S. Normile, I. V. Zenyuk, V. de Andrade, K. Artyushkova, A. Serov, P. Atanassov "Nickel-Copper Supported on Carbon Black Hydrogen Oxidation Catalyst Integrated into Anion-Exchange Membrane Fuel Cell" Sustainable Energy Fuels 2 (10) (2018) 2268-2275. | EEC |
NiM HER/HOR catalysts | A. Roy, M. R. Talarposhti, S. Normile, I. V. Zenyuk, V. de Andrade, K. Artyushkova, A. Serov, P. Atanassov "Nickel-Copper Supported on Carbon Black Hydrogen Oxidation Catalyst Integrated into Anion-Exchange Membrane Fuel Cell" Sustainable Energy Fuels 2 (10) (2018) 2268-2275. |
For more information about scholarly papers related to Pajarito Powder’s materials please visit:
Pajarito Powder benefits from resources provided by the State of New Mexico Economic Development Department: JTIP, STEP and other programs through the Office of Science and Technology.